Contact Sales
| XTM 810 | XTM 820 | XTM 830 * | |
|---|---|---|---|
| Throughput and Connections | |||
| Firewall throughput** | 4.5 Gbps | 5.5 Gbps | 6.5 Gbps |
| VPN throughput** | 1 Gbps | 1.4 Gbps | 1.6 Gbps |
| AV throughput** | 1.6 Gbps | 1.97 Gbps | 2.23 Gbps |
| IPS throughput** | 1.85 Gbps | 2.27 Gbps | 2.68 Gbps |
| XTM throughput** | 970 Mbps | 1.18 Gbps | 1.4 Gbps |
| Interfaces 10/100/1000 | 10 copper | 10 copper | 10 copper |
| I/O interfaces | 1 Serial, 2 USB DB-9 | 1 Serial, 2 USB DB-9 | 1 Serial, 2 USB DB-9 |
| Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted |
| Concurrent sessions (bi-directional) |
500,000 | 750,000 | 1,000,000 |
| New connections per second | 26,000 | 26,000 | 26,000 |
| VLANs (bridging, tagging, routed mode) | 200 | 300 | 400 |
| Local user database | 4,000 | 5,000 | 6,000 |
| VPN tunnels | |||
| Branch Office VPN | 1,000 | 2,000 | 6,000 |
| Mobile VPN IPSec (incl/max) | 600/2,000 | 700/6,000 | 800/8,000 |
| Mobile VPN SSL | 1,000 | 4,000 | 6,000 |
| PPTP | 50 | 50 | 50 |
* XTM 830 is also available with 6 copper and 4 fiber 10/100/1000 interfaces under the model number XTM 830-F.
** Throughput rates will vary based on environment & configuration
Application visibility and control is critical to the health of your network and your business. Learn how Application Control from WatchGuard makes enforcing acceptable use policies simple.
With so many anti-spam products on the market, how can you be sure you're getting the best solution for your business network? Find out the right questions to ask.
Affordable, easy-to-manage network security is our game. From the enterprise to the small branch office, we've got solutions that deliver security, performance, and rock-solid reliability. Learn why Next-Generation Firewalls (NGFWs) are essential for today's big business networks. Browse the features and benefits of our exceptionally strong Extensible Threat Management (XTM) products, and discover how WatchGuard SSL makes secure remote access easy. For best-in-class email and web security with data loss prevention, check out our Extensible Content Security (XCS) appliances. WatchGuard delivers powerful security and performance without the powerful price tag. Learn more about us.
Copyright© 1996-2012 WatchGuard Technologies, Inc. All rights reserved.

